Greens First, Greens First Kids Berry - 5.64 oz
- Greens First
- Food & Beverage
- GREENSFIRST008
- 170.00 gr
-
Greens First Superfood Gluten Free - 10 oz$59.99 Special Price $44.99
-
Greens First, Acid Neutralizer Vegan Grape - 4.29 oz$46.99 Special Price $44.99
-
Greens First, Ahiflower Vegan Omega Pro - 90 Softgels$41.99 Special Price $39.99
-
Greens First, AM/PM Cleanse - 20 Veggie Caps$30.35 Special Price $28.35
-
Greens First, Dream Protein Chocolate - 720 Gms$50.99 Special Price $48.99
-
Greens First, Dream Protein Vanilla - 720 Gms$50.99 Special Price $48.99
-
Greens first, EndFlame - 1 Test Kit$87.99 Special Price $85.99
You know how incredibly important nutrition is during childhood. Fruits and vegetables benefit children in many ways, including improved nutrition, better immunity, decreased obesity risk and better school performance
Today, more than ever, our children are faced with eating too much processed food, junk food, candy bars, chips French Fries and drinking soda. When we tell our children to be sure to “eat your fruits and vegetables,” a common reaction can be a frown!
Most children don’t get the recommended 5 to 7 or more servings of fruits and vegetables that they need to meet the demands of a growing body.
Directions For Use: Put 4-6 oz. of COLD water into a shaker cup. Add one scoop of product. Shake in a closed container & enjoy!
Contents sold by weight not volume. Some settling will occur. This product has been sealed for your protection. Do not use if seal on cap is broken.
Vegan. Non-GMO. Gluten Free. Contains 100% Organic Superfoods. No wheat, soy, dairy, msg, or preservatives.
Recommended: Refrigerate After Opening
Serving Size: 1 Scoop |
Servings Per Container: 30 |
|||
Amount Per Serving | ||||
Calories | 20 | |||
Calories from fat | 5 | |||
Total Fat | 1.5 g | |||
Saturated Fat | 0.5 g | |||
Trans Fat | g | |||
Cholesterol | g | |||
Sodium | 20 mg | |||
Total Carbohydrate | 5 g | |||
Dietary Fiber | 3 g | |||
Sugars | 1 g | |||
Protein | 2 g | |||
Organic Strawberry Fruit Powder | 615 mg | |||
Fibergum Bio Seyal (Organic Acacia Gum Powder) | 500 mg | |||
Organic Pineapple Fruit Powder | 500 mg | |||
Organic Flax Seed Powder | 462.5 mg | |||
Organic Beet Root Powder | 400 mg | |||
Organic Apple Fruit Powder | 355 mg | |||
Organic Vita Veggie® Blend | 350 mg | |||
Organic Broccoli | ||||
Organic Broccoli Sprouts | ||||
Organic Tomato | ||||
Organic Carrot | ||||
Organic Spinach | ||||
Organic Kale | ||||
Organic Carrot Root Powder | 312.5 mg | |||
Organic Cranberry Fruit Powder | 250 mg | |||
Organic Acerola Berry Powder | 225 mg | |||
Enzyme Blend | 200 mg | |||
Bromelain | ||||
Papain | ||||
Protease | ||||
Amylase | ||||
Lipase | ||||
Cellulase | ||||
Lactase | ||||
Organic Plum Fruit Powder | 137.5 mg | |||
Organic Pomegranate Fruit Powder | 137.5 mg | |||
Organic Pear Fruit Powder | 125 mg | |||
Organic Stevia Leaf Powder | 120 mg | |||
Organic Mango Fruit Powder | 112.5 mg | |||
Organic Orange Fruit Powder | 100 mg | |||
Organic Papaya Fruit Powder | 100 mg | |||
Organic Watermelon Fruit Powder | 100 mg | |||
Organic Peach Fruit Powder | 75 mg | |||
Organic Tomato Fruit Powder | 75 mg | |||
Organic Cherry Fruit Powder | 50 mg | |||
Organic Red Raspberry Fruit Powder | 50 mg | |||
Organic Kiwi Fruit Powder | 25 mg | |||
Organic Noni Fruit Powder | 20 mg | |||
Probiotic Formula 12 mg 2 Billion CFU | ||||
Bifidobacterium Longum | ||||
Bifidobacterium Breve | ||||
Bifidobacterium Bifdum | ||||
Bifidobacterium Infantis | ||||
Lactobacillus Acidophilus | ||||
Lactobacillus Rhamnosus | ||||
Lactobacillus Casei | ||||
Lactobacillus Reuteri | ||||
Organic Blueberry Fruit Powder | 10 mg | |||
Organic Bilberry Fruit Powder | 5 mg | |||
Other ingredients: |