Metagenics, Clear Change® 10 Day Program with UltraClear® Plus Vanilla
- Metagenics
- Vitamins & Supplement
- METAGENICS385
- 100.00 gr
Questions? Get advice or consultation from our local Practitioner or Healthcare Professional Partners.
-
Metagenics, 500-C Methoxyflavone Citrus Bioflavonoid Complex - 270 Tablets$58.50 Special Price $56.50
Highly Recommended
-
Metagenics, Acute Phase - 9 Packets$37.95 Special Price $35.95
Highly Recommended
-
Metagenics, Adrenogen - 90 Tablets$28.00
Highly Recommended
-
Metagenics, Adrenogen - 270 Tablets$95.99 Special Price $79.95
Highly Recommended
-
Metagenics, Adreset Relief for Stress Related Fatigue - 180 Capsules$106.00
Highly Recommended
-
Metagenics, Adreset Relief for Stress Related Fatigue - 60 Capsules$46.00
Highly Recommended
-
Metagenics, AdvaClear® - 126 Capsules$93.00
Highly Recommended
The Clear Change 10-Day Program featuring UltraClear Plus is designed to enhance the body’s natural metabolic detoxification process while providing adequate fuel for both cleansing and other daily activities—providing energy and support for overall well-being. Many people benefit from completing a 10-day metabolic detoxification program two to three times a year.*
The 10-day program is ideal for anyone wanting to benefit from an occasional “Spring Cleaning” or somebody who eats a reasonably healthy diet, exercises regularly, and manages stress adequately. It is also ideal for individuals who scored <50 on the Metabolic Detoxification Questionnaire.*
This convenient 10-day program includes:
UltraClear Plus (Vanilla, Berry, or Pineapple Banana)—enhanced, specialized nutritional support for metabolic detoxification capacity, with a focus on Phase II support for balanced detoxification*
- Features a low-allergy-potential rice protein base and is designed to help nutritionally support the detoxification of potentially harmful compounds by the liver and reduce exposure to food allergens*
- Supports Phase I and II detoxification, delivering nutrients to help enhance activities of several liver detoxification enzymes and antioxidants to help support the clearance of reactive intermediary compounds*
- Provides advanced support for a healthy intestinal lining, which is essential for healthy digestion and overall health*
AdvaClear®;—supports balanced metabolic detoxification activity and provides antioxidant protection against reactive oxygen intermediates produced during the detoxification process*
Delivers methylated vitamin B12 and folic acid along with nutrients designed to enhance the activities of several liver detoxification enzymes* Free shaker cup—convenient way to mix a nutritional powder
Program guide—easy-to-follow instructions, menu plans, and recipes
Program diary—for patients to track their experience
Free webinar—on-demand presentation from Metagenics clinicians
Directions: Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops (44 grams) of UltraClear Plus into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose.
Warning: Excess vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day.
Caution: Do not use if pregnant or nursing. If taking medication, please consult your healthcare practitioner before use. Keep out of the reach of children.
This product is non-GMO & gluten free.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
*Percent Daily Values are based on a 2,000 calorie diet.
UltraClear Plus Vanilla
Ingredient | Amount | Daily Value |
---|---|---|
Serving Size: | About 2 Scoops (44 g) | |
Servings Per Container: | 21 (by weight) | |
Calories | 150 | |
Calories from Fat | 30 | |
Total Fat | 3 g | 5%* |
Saturated Fat | 1 g | 5%* |
Total Carbohydrate | 19 g | 6%* |
Dietary Fiber | 2 g | 8%* |
Sugars | 6 g | |
Protein | 10 g | |
Vitamin A (4000 IU as beta-carotene and 1000 IU as retinyl palmitate) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 35 IU | 9% |
Vitamin E (as d-alpha tocopheryl acetate) | 42 IU | 140% |
Thiamin (as thiamin HCl) | 2 mg | 133% |
Riboflavin | 2 mg | 118% |
Niacin (as niacinamide) | 7 mg | 35% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 170% |
Folate (as calcium L-5-methyltetrahydrofolate) | 80 mcg | 20% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 60% |
Biotin | 135 mcg | 45% |
Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 360% |
Calcium (as calcium citrate and dicalcium phosphate) | 200 mg | 20% |
Iron | 0.5 mg | 3% |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg | 25% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg | 50% |
Zinc (as zinc gluconate) | 10 mg | 67% |
Copper (as copper gluconate) | 1 mg | 50% |
Manganese | 1 mg | 50% |
Chromium (as chromium polynicotinate) | 50 mcg | 42% |
Sodium | 70 mg | 3% |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg | 12% |
Glycine | 1600 mg | ** |
L-Lysine (as L-lysine HCl) | 505 mg | ** |
L-Threonine | 285 mg | ** |
L-Alanine | 235 mg | ** |
DL-Methionine | 170 mg | ** |
L-Glutamine | 100 mg | ** |
L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
Sulfate (as magnesium sulfate) | 20 mg | ** |
Decaffeinated† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg | ** |
AdvaClear
Ingredient | Amount | Daily Value |
---|---|---|
Serving Size: | 2 Capsules† | |
Servings Per Container: | 63 | |
Vitamin A [67% (1667 IU) as beta-carotene††and 33% (834 IU) as retinyl palmitate] | 2500 IU | 50% |
Vitamin C (as ascorbic acid) | 133 mg | 222% |
Vitamin D (as cholecalciferol) | 33 IU | 8% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 IU | 223% |
Thiamin (as thiamin mononitrate) | 10 mg | 667% |
Riboflavin | 5 mg | 294% |
Niacin (as niacinamide and niacin) | 23 mg | 115% |
VitaminB6(as pyridoxine HCI) | 17 mg | 850% |
Folate (as calcium L-5-methyl-tetrahydrofolate†††) | 268 mcg | 67% |
Vitamin B12(as methylcobalamin) . | 33 mcg | 550% |
Biotin | 66 mcg | 22% |
Pantothenic Acid (as d-calcium pantothenate) | 33 mg | 330% |
Zinc (as zinc citrate) | 6.5 mg | 43% |
Selenium (as selenomethionine) | 50 mcg | 71% |
Copper (as copper citrate) | 0.65 mg | 33% |
Manganese (as manganese citrate) | 1.65 mg | 85% |
Molybdenum (as molybdenum aspartate) | 66 mcg | 88% |
Silymarin (from milk thistle seed extract,Silybum marianum) | 50 mg | * |
Decaffeinated‡Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechingallate (EGCG)] | 56 mg | * |
Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | * |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
N-Acetyl-L-Cysteine | 67 mg | * |
Sodium Sulfate | 100 mg | * |
Taurine | 117 mg | * |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5mg | * |
UltraClear Plus Vanilla
Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors, olive oil, medium chain triglycerides, silica, and rice maltodextrin.