Supplement Facts |
Serving Size: 1 scoop (20 g) |
Servings Per Container: 23 |
| Amount Per Serving | % Daily Value |
Calories | 90 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3%† |
Saturated Fat | 1 g | 5%† |
Total Carbohydrate | 11 g | 4%† |
Dietary Fiber | 3 g | 12%† |
Sugars | 1 g | ** |
Protein | 7 g | |
Vitamin A (as beta carotene) | 1200 IU | 24% |
Vitamin C (ascorbic acid) | 125 mg | 208% |
Vitamin D (as cholecalciferol) | 150 IU | 38% |
Vitamin E (as d-alpha tocopheryl acetate) | 25 IU | 83% |
Thiamin (as thiamin hydrochloride) | 20 mg | 1333% |
Riboflavin | 7.5 mg | 441% |
Niacin (as niacinamide) | 7.5 mg | 38% |
Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1000% |
Folate (as folic acid) | 500 mcg | 125% |
Vitamin B12 (as cyanocobalamin) | 40 mcg | 667% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 200% |
Calcium (as calcium citrate, phosphate & sulfate) | 276 mg | 28% |
Iron (as ferrous fumarate) | 5 mg | 28% |
Phosphorus (as dicalcium phosphate) | 50 mg | 5% |
Iodine (as potassium iodide) | 25 mcg | 17% |
Magnesium (as magnesium citrate) | 200 mg | 50% |
Zinc (as zinc citrate) | 10 mg | 67% |
Selenium (as selenium chelate) | 20 mcg | 29% |
Chromium (as chromium chelate) | 20 mcg | 17% |
Copper (as copper chelate) | 0.5 mg | 25% |
Molybdenum ( as molybdenum citrate) | 20 mcg | 27% |
Potassium (as potassium citrate) | 20 mg | <1% |
Brain Support Blend* |
GoldPeptides (non-GMO, hypoallergenic, gluten & soy free, vegetable protein source)*** | 9.5 g | ** |
Glycine | 100 mg | ** |
Taurine | 50 mg | ** |
Antioxidant Detox Proprietary Blend* BerryRich Proprietary Whole Fruit Blend Extract (grape, pomegranate, strawberry, cranberry, blueberry, raspberry & bilberry), Green Tea (caffeine free, fluoride free), powdered extract (standardized to 80% catechins) (leaf) | 1020 mg | ** |
Gut Health Support Blend* | 4970 mg | ** |
Guar Gum | 1150 mg | ** |
Cellulose | 1000 mg | ** |
Soy Lecithin | 850 mg | ** |
Medium Chain Triglycerides (coconut) | 800 mg | ** |
L-Glutamine | 500 mg | ** |
Fructooligosaccharides (FOS) | 375 mg | ** |
L-Lysine | 150 mg | ** |
Stevia (Stevia rebaudiana), powdered extract (leaf) | 47 mg | ** |
N-Acetyl-L-Cysteine | 35 mg | ** |
Bromelain (1000 GDU/g) | 23 mg | ** |
Grape Seed (Vitis vinifera) powdered extract (standardized to 95% polyphenols) | 20 mg | ** |
Milk Thistle (Silybum marianum), standardized powdered extract (seed) | 20 mg | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established ***Golden Pea (Pisum sativum) Protein Isolate, 82% protein |