Twinlab Corp, Daily One Caps W/Iron W/FloraGlo - 60 Capsules
- Twinlab
- Vitamins & Supplement
- TWINLAB022
- 300.00 gr
-
Twinlab Corp, B-12 Dots 500 mcg - 250 Tablets$20.35 Special Price $18.35
-
Twinlab Corp, B-12 Mega Dots 5,000 mcg - 60 Tablets$25.36 Special Price $23.36
-
Twinlab Corp, Blutein Adult - 60 Gummies$26.99 Special Price $24.99
-
Twinlab Corp, Blutein Kids - 60 Gummies$26.99 Special Price $24.99
-
Twinlab Corp, Brewers Yeast - 18 oz$17.99 Special Price $15.99
-
Twinlab Corp, Choline Cocktail - 13.33 oz$30.99 Special Price $28.99
-
Twinlab Corp, D3 & K2 Dots - 60 Tablets$17.85 Special Price $15.85
Less is more.
Twinlab Daily One Caps with Iron contain a blend of 26 nutrients in just one capsule a day. Use this combination of multivitamins with iron to boost your eye health, support a healthy heart, strengthen bones, and boost your immune system.*
Supports:
• Less stress, more energy*
• Eye health*
• Blood building*
Directions: Take one capsule daily after a meal.
Contains soy.
No artificial colors, flavors, or preservatives added.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6.
Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep tightly closed in a cool, dry place.
Best if used by date shown on bottle.
Serving Size: 1 Capsule |
Servings Per Container: 180 |
|||
Amount Per Serving | ||||
Vitamin A (as 40% beta carotene and retinyl palmitate) RAE | 3000 mcg | 333% | ||
Vitamin C (as ascorbic acid) | 150 mg | 167% | ||
Vitamin D (as cholecalciferol) | 10 mcg | 50% | ||
Vitamin E (as d-alpha tocopheryl acid succinate) | 67 mg | 447% | ||
Thiamin (as thiamine mononitrate) | 25 mg | 2083% | ||
Riboflavin | 25 mg | 1923% | ||
Niacin (as niacinamide) NE | 100 mg | 625% | ||
Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1471% | ||
Folic Acid | 800 mcg | 333% | ||
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% | ||
Biotin | 300 mcg | 1000% | ||
Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1000% | ||
Calcium (as calcium carbonate and calcium citrate) | 25 mg | 2% | ||
Iron (as carbonyl iron) | 10 mg | 56% | ||
Iodine (as potassium iodide) | 150 mcg | 100% | ||
Magnesium (as magnesium oxide and magnesium aspartate) | 7.2 mg | 2% | ||
Zinc (as zinc picolinate) | 15 mg | 136% | ||
Selenium (as sodium selenate) | 200 mcg | 364% | ||
Copper (as copper gluconate) | 2 mg | 222% | ||
Manganese (as manganese gluconate) | 5 mg | 217% | ||
Chromium (as chromium chloride) | 200 mcg | 574% | ||
Molybdenum (as sodium molybdate) | 150 mcg | 333% | ||
Choline (as choline bitartrate) | 10 mg | 2% | ||
Inositol | 10 mg | |||
FloraGLO Lutein | 500 mcg | |||
Other ingredients: |